Frog suit of combat shirt,army uniform accessories,khaki army uniform
Product Description
Product Type | Uniform |
Material | TC,CVC,N/C,100%Cotton |
Fabric Type | Ripstop |
Texture | Checkered |
Feature | Rip-Stop |
Color | A-TACS FG,A-TACS AU,A-TACS LE,ACU,CP,Digital desert, woodland, 3 color desert, black,olive green,tiger strip,python camon or others |
Color fastness | 4-5Grade |
Fabric weight | 210-220g/sm |
Certificates | SGS, ISO |
Size Chart
SHIRT UNIT:CM
Description | XS | S | M | L | XL | XXL |
Bck length | 71 | 73 | 75 | 77 | 79 | 81 |
Chest | 112 | 116 | 120 | 124 | 128 | 132 |
Shouder width | 46.6 | 48.2 | 49.8 | 51.4 | 53 | 54.6 |
Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 |
Cuff | 31 | 32 | 33 | 34 | 35 | 36 |
Neck length | 43.5 | 44.5 | 45.5 | 46.5 | 47 | 47.5 |
PANTS UNIT:CM
Description | XS | S | M | L | XL | XXL |
Outseam | 105 | 108 | 110 | 110 | 115 | 115 |
Inseam | 76 | 78.5 | 80 | 79.5 | 84 | 83.5 |
Front rise | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Back rise | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Waist | 84 | 88 | 92 | 96 | 100 | 104 |
Hipp | 102 | 106 | 110 | 114 | 118 | 122 |
Cuff | 36 | 38 | 40 | 42 | 44 | 46 |
Introduction of factory