Applicable gender | male |
Fabric name | Nylon / lycra |
Gram weight | 230(g) |
Ingredient content of lining | 100(%) |
Size | L,XL,XXL,XXXL,XXXXL |
Place of Origin | Xingcheng City |
Fabric composition | nylon/spandex |
Lining name | spandex |
Applicable scenarios | Swimming and wading |
Applicable age | adult |
Pattern | Color matching |
Fabric content | 82(%) |
Lining ingredients | Polyester (polyester) |
Colour | Black, dark blue |
Weight | 0.17 kg |
SIZE CHART | |||||
size | L | XL | XXL | XXXL | XXXXL |
waist(inch) | 1.9-2.2 | 2.2-2.4 | 2.4-2.7 | 2.7-3.0 | 3.0-3.4 |
weight(kg) | 44-56 | 56-64 | 64-76 | 76-84 | 84-91 |
height(cm) | 160-170 | 165-175 | 170-180 | 175-185 | 180-190 |










